Schedule
2026-27 Season
October – December
Schedule last updated Oct 15, 2026. Click a header to sort the schedule.
![]()
| Arena | Day | Date | Start | Division | Activity | Home | Away |
|---|---|---|---|---|---|---|---|
| PPK | Thu | 10/01 | 5:15 PM | FUN3 | Practice | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 10/01 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 10/01 | 7:15 PM | Jacks | Game | Jacks Black | |
| PPK | Sat | 10/03 | 9:15 AM | FUN3 REP | Practice | REP FUN3 | |
| WFCU-South | Sat | 10/03 | 8:15 AM | U16A REP | Practice | REP U16A | |
| PPD | Sat | 10/03 | 1:00 PM | U14 REP | Practice | REP U14B | |
| PPD | Sat | 10/03 | 2:00 PM | Nip U | Game | Nipissing University Lakers | Laurentian University |
| PPD | Sat | 10/03 | 2:30PM | Nip U | Game | Nipissing University Lakers | Laurentian University |
| WFCU-South | Sun | 10/04 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 10/04 | 5:15 PM | U12-14 | Practice | RINGETTE – BLUE | RINGETTE – YELLOW |
| WFCU-South | Sun | 10/04 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Sun | 10/04 | 7:15 PM | Pecore | Scrimmage | Pecore | |
| WFCU-South | Sun | 10/04 | 8:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| WFCU-South | Tue | 10/06 | 5:15 PM | FUN3 | Practice | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| WFCU-South | Tue | 10/06 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Tue | 10/06 | 7:15 PM | U16A REP | Practice | REP U16A | |
| WFCU-South | Tue | 10/06 | 8:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| PPK | Thu | 10/08 | 5:15 PM | FUN3 | Practice | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 10/08 | 6:15 PM | U12-14 | Game | RINGETTE – YELLOW | RINGETTE – BLUE |
| WFCU-South | Tue | 10/13 | 5:15 PM | FUN3 | Practice | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| WFCU-South | Tue | 10/13 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Tue | 10/13 | 7:15 PM | U16A REP | Practice | REP U16A | |
| WFCU-South | Tue | 10/13 | 8:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| PPK | Thu | 10/15 | 5:15 PM | FUN3 | Game | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 10/15 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Sat | 10/17 | 9:15 AM | FUN3 REP | Practice | REP FUN3 | |
| WFCU-South | Sat | 10/17 | 8:15 AM | U14 REP | Practice | REP U14B | |
| PPD | Sat | 10/17 | 1:00 PM | U16A REP | Practice | REP U16A | |
| WFCU-Redpath | Sun | 10/18 | 4:00 PM | 18+ REP | Practice | REP18+ | |
| WFCU-South | Sun | 10/18 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 10/18 | 5:15 PM | U12-14 | Practice | RINGETTE – YELLOW | RINGETTE – BLUE |
| WFCU-South | Sun | 10/18 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Sun | 10/18 | 7:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| WFCU-South | Sun | 10/18 | 8:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Tue | 10/20 | 5:15 PM | FUN3 | Practice | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| WFCU-South | Tue | 10/20 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Tue | 10/20 | 7:15 PM | U16A REP | Practice | REP U16A | |
| PPK | Thu | 10/22 | 5:15 PM | FUN3 | Game | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| PPK | Thu | 10/22 | 6:15 PM | U12-14 | Game | RINGETTE – YELLOW | RINGETTE – BLUE |
| PPK | Thu | 10/22 | 7:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| PPD | Sat | 10/24 | 1:00 PM | U14 REP | Exhibition | REP U14B | Greater Sudbury Ringette Association |
| PPD | Sat | 10/24 | 2:00 PM | U16A REP | Practice | REP U16A | |
| PPD | Sat | 10/24 | 3:00 PM | U14 REP | Exhibition | REP U14B | Greater Sudbury Ringette Association |
| WFCU-South | Sun | 10/25 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 10/25 | 5:15 PM | U12-14 | Practice | RINGETTE – BLUE | RINGETTE – YELLOW |
| WFCU-South | Sun | 10/25 | 6:15 PM | U16-19 | Practice | U16-19 White | U16-19 Grecos |
| WFCU-South | Sun | 10/25 | 7:15 PM | Pecore | Scrimmage | Pecore | |
| WFCU-South | Tue | 10/27 | 5:15 PM | FUN3 | Practice | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| WFCU-South | Tue | 10/27 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Tue | 10/27 | 7:15 PM | U16A REP | Practice | REP U16A | |
| WFCU-South | Tue | 10/27 | 8:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPK | Thu | 10/29 | 5:15 PM | FUN3 | Game | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 10/29 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 10/29 | 7:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| PPK | Sat | 10/31 | 9:15 AM | U14 REP | Practice | REP U14B | |
| WFCU-South | Sun | 11/01 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 11/01 | 5:15 PM | U12-14 | Practice | RINGETTE – YELLOW | RINGETTE – BLUE |
| WFCU-South | Sun | 11/01 | 6:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| WFCU-South | Sun | 11/01 | 7:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Tue | 11/03 | 5:15 PM | FUN3 | Practice | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| WFCU-South | Tue | 11/03 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Tue | 11/03 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| WFCU-South | Tue | 11/03 | 8:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPK | Thu | 11/05 | 5:15 PM | FUN3 | Game | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| PPK | Thu | 11/05 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 11/05 | 7:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Sun | 11/08 | 7:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Sun | 11/08 | 8:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| WFCU-South | Tue | 11/10 | 5:15 PM | FUN1-2 | Skills Practice | FUN 1-2 Timbits | FUN3 ALL |
| WFCU-South | Tue | 11/10 | 5:15 PM | FUN3 | Skills Practice | FUN3 ALL | FUN 1-2 Timbits |
| WFCU-South | Tue | 11/10 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Tue | 11/10 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| WFCU-South | Tue | 11/10 | 8:15 PM | Nip U | Practice | Nipissing University Lakers | Nipissing University Lakers |
| PPK | Thu | 11/12 | 5:15 PM | FUN3 | Game | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| PPK | Thu | 11/12 | 6:15 PM | U12-14 | Game | RINGETTE – YELLOW | RINGETTE – BLUE |
| PPK | Thu | 11/12 | 7:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| PPK | Sat | 11/14 | 9:15 AM | U14 REP | Practice | REP U14B | REP U14B |
| WFCU-South | Sat | 11/14 | 8:15 AM | U16A REP | Practice | REP U16A | REP U16A |
| PPD | Sat | 11/14 | 1:00 PM | FUN3 REP | Practice | REP FUN3 | REP FUN3 |
| PPD | Sat | 11/14 | 3:00 PM | 18+ REP | Practice | REP18+ | REP18+ |
| WFCU-South | Sun | 11/15 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 11/15 | 5:15 PM | U12-14 | Practice | RINGETTE – BLUE | RINGETTE – YELLOW |
| WFCU-South | Sun | 11/15 | 6:15 PM | U16-19 | Practice | U16-19 Grecos | U16-19 White |
| WFCU-South | Sun | 11/15 | 7:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| WFCU-South | Sun | 11/15 | 8:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Tue | 11/17 | 5:15 PM | FUN3 | Practice | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| WFCU-South | Tue | 11/17 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Tue | 11/17 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| WFCU-South | Tue | 11/17 | 8:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| PPK | Thu | 11/19 | 5:15 PM | FUN3 | Game | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 11/19 | 6:15 PM | U12-14 | Game | RINGETTE – YELLOW | RINGETTE – BLUE |
| WFCU-South | Tue | 11/24 | 5:15 PM | FUN3 | Practice | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| WFCU-South | Tue | 11/24 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Tue | 11/24 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| WFCU-South | Tue | 11/24 | 8:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPK | Thu | 11/26 | 5:15 PM | FUN3 | Game | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| PPK | Thu | 11/26 | 6:15 PM | U12-14 | Practice | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 11/26 | 7:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPD | Sat | 11/28 | 1:00 PM | U16A REP | Practice | REP U16A | REP U16A |
| WFCU-South | Sun | 11/29 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 11/29 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Sun | 11/29 | 7:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Sun | 11/29 | 8:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| WFCU-South | Tue | 12/01 | 5:15 PM | FUN3 | Practice | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| WFCU-South | Tue | 12/01 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Tue | 12/01 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| PPK | Thu | 12/03 | 5:15 PM | FUN3 | Game | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 12/03 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 12/03 | 7:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPK | Sat | 12/05 | 9:15 AM | U14 REP | Practice | REP U14B | REP U14B |
| WFCU-South | Sat | 12/05 | 8:15 AM | U16A REP | Practice | REP U16A | REP U16A |
| WFCU-South | Sun | 12/06 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 12/06 | 5:15 PM | U12-14 | Practice | RINGETTE – BLUE | RINGETTE – YELLOW |
| WFCU-South | Sun | 12/06 | 6:15 PM | U16-19 | Practice | U16-19 Grecos | U16-19 White |
| WFCU-South | Sun | 12/06 | 7:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Sun | 12/06 | 8:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| WFCU-South | Tue | 12/08 | 5:15 PM | FUN3 | Practice | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| WFCU-South | Tue | 12/08 | 6:15 PM | U16-19 | Game | U16-19 White | U16-19 Grecos |
| WFCU-South | Tue | 12/08 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| PPK | Thu | 12/10 | 5:15 PM | FUN3 | Game | FUN3 Shriners | FUN3 Lap-It-Up Dog Products |
| PPK | Thu | 12/10 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 12/10 | 7:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPD | Sat | 12/12 | 1:00 PM | U14 REP | Practice | REP U14B | REP U14B |
| PPD | Sat | 12/12 | 2:00 PM | FUN3 REP | Practice | REP FUN3 | REP FUN3 |
| WFCU-South | Sun | 12/13 | 4:15 PM | FUN1-2 | Learn to Skate | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 12/13 | 5:15 PM | U12-14 | Practice | RINGETTE – YELLOW | RINGETTE – BLUE |
| WFCU-South | Sun | 12/13 | 6:15 PM | Pecore | Scrimmage | Pecore | Pecore |
| WFCU-South | Sun | 12/13 | 7:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| WFCU-South | Tue | 12/15 | 5:15 PM | FUN3 | Practice | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| WFCU-South | Tue | 12/15 | 6:15 PM | U16-19 | Game | U16-19 Grecos | U16-19 White |
| WFCU-South | Tue | 12/15 | 7:15 PM | U16A REP | Practice | REP U16A | REP U16A |
| PPK | Thu | 12/17 | 5:15 PM | FUN3 | Game | FUN3 Lap-It-Up Dog Products | FUN3 Shriners |
| PPK | Thu | 12/17 | 6:15 PM | U12-14 | Game | RINGETTE – BLUE | RINGETTE – YELLOW |
| PPK | Thu | 12/17 | 7:15 PM | Jacks | Game | Jacks Black | Jacks Red |
| PPD | Sat | 12/19 | 1:00 PM | U14 REP | Practice | REP U14B | REP U14B |
| PPD | Sat | 12/19 | 2:00 PM | U16A REP | Practice | REP U16A | REP U16A |
| PPD | Sat | 12/19 | 3:00 PM | FUN3 REP | Practice | REP FUN3 | REP FUN3 |
| WFCU-South | Sun | 12/20 | 4:15 PM | FUN1-2 | Special Event | FUN 1-2 Timbits | FUN 1-2 Timbits |
| WFCU-South | Sun | 12/20 | 5:15 PM | ALL TEAMS | Special Event | ALL TEAMS | ALL TEAMS |
| WFCU-South | Sun | 12/20 | 6:15 PM | Jacks | Game | Jacks Red | Jacks Black |
| WFCU-South | Sun | 12/20 | 7:15 PM | Pecore | Scrimmage | Pecore | Pecore |
Click an arena for google map directions:
EAC – Englehart Arena Complex
MG – Memorial Gardens
MJL – Marcel and Jane Labbé Arena
PPBR – Pete Palangio Board Room
PPD – Pete Palangio Demarco
PPK – Pete Palangio Kelly
WA – Warren Arena
WF – Sam Jacks Arena
WFCU Place Community Recreation Centre